Funded in KZN 2018/19
Approved Development Projects 2018/19
Name | Genre | Project name | Amount approved | |
1 | Thokozani Nkosi | Series | Give me the verse | R150,000.00 |
2 | Sabelo Mthethwa | short | Igazi Lombuso | R120,000.00 |
3 | Zakes Mda | Animation | Prels of Ukhahlamba | R200,000.00 |
4 | Carmen Sangion | feature | 2065 | R200,000.00 |
5 | Bevan van de Byl | feature | A place in the rainbow | R120,000.00 |
6 | Colin Mfayela | feature | Homestead | R200,000.00 |
7 | Sthembiso Gumede | Doccie | Ligotshwa lisemanzi | R100,000.00 |
8 | Fin Manjoo | feature | No matter | R200,000.00 |
9 | Craig Jones | feature | Papwa | R200,000.00 |
10 | Simphiwe Qwabe | Doccie | Amandla embokodo | R100,000.00 |
11 | Jacintha Timothy | feature | Chemical age | R200,000.00 |
12 | Warwick Kay | Animation | Zamo and the Guppies | R200,000.00 |
13 | Mickey Dube | feature | Incensed | R200,000.00 |
14 | Tanya Mudaly | Series | Tranzania | R150,000.00 |
15 | Vusimuzi Mazibuko | Series | Tribal Youth Sessions | R150,000.00 |
16 | Zahir Bassa | Doccie | Iron nation | R100,000.00 |
17 | Kwazikwenkosi Ntombela | short | The phenomenal woman | R120,000.00 |
18 | Philani Sithebe | Series | Choices | R150,000.00 |
19 | Thandeka Nodada | feature | Crossroads | R150,000.00 |
20 | Nhlanhla Phakathi | Series | Marvin | R120,000.00 |
R3,130,000.00 |
Approved Production Projects 2018/19
Name | Genre | Project name | Amount approved | |
1 | Sibusiso Khuzwayo | Short | The letter reader | R250,000 |
2 | Mpho Ramathuthu | Short | Ibala | R250,000 |
3 | Zikethiwe Ngcobo | Doccie | Still | R350,000 |
4 | Nanda Sooben | Doccie | Nelson Mandela African Folktales | R1,500,000 |
5 | Joe Spirit | Short | 3AM | R250,000 |
6 | Zuko Nodada | Feature | Uncovered | R1,500,000 |
7 | Tiny Mungwe | Doccie | Women working | R350,000 |
8 | Andrew Venter | Series | Our Oceans | R1,000,000 |
9 | Jayan Moodley | Feature | Keeping up with the Kandasamys: The wedding | R1,200,000 |
10 | Uzanenkosi Mahlangu | Feature | Stolen | R1,500,000 |
11 | John Hlongwane | Feature | Road less cycled | R1,100,000 |
12 | Dumi Gumbi | Feature | Fragile King | R1,500,000 |
13 | Collin Mfayela | Made for TV | The Fiela Files | R400,000 |
14 | Clare Louis | Animation | Midnight escapades | R1,022,900 |
R12,172,900 |
Approved Commissioned Content
Name | Genre | Project name | Amount approved | |
1 | Uzanenkosi Mahlangu | Animation | Qhawe | R 350 000,00 |
2 | Thamsanqa Nakasa | Doccie | Jumping the line | R 750 000,00 |
3 | Dumi Gumbi | Series | Indaba my children | R 500 000,00 |
4 | Phumelele Mbhele | Doccie | Ladysmith Black Mambazo | R 295 000,00 |
5 | Ramaadan Suleman | Doccie | By all means | R 500 000,00 |
6 | Beathur Baker | Doccie | In search of Queen Thomozile | R 500 000,00 |
7 | Mfundi Vundla | Doccie | Chief Albert Luthuli | R 500 000,00 |
8 | Mickey Dube | Doccie | King Zwelithini | R 1 500 000,00 |
9 | Mbuyiselo Mokwena | Series | Being Mandela | R 1 500 000,00 |
Total Approved Fund Mentor Projects | R 6 395 000,00 |
Approved Markets and Festivals 2017/18
Name | Genre | Project name | Amount approved | |
1 | Warwick Kay | Annecy | Zamo & the Guppies | Delegation |
2 | Zikhethiwe Ngcobo | Hot Docs | Still | 0 |
3 | Lwazi Manzi | Cannes | The Harvesters | R 500 000,00 |
4 | Sibonile Nene | DIFF | Insila kaShaka | Delegation |
5 | Nicole Schafer | DIFF | Buddha in Africa | Delegation |
6 | Simphiwe Vincent | DIFF | Approved | Delegation |
7 | Brian Khawula | DIFF | Insila kaShaka | Delegation |
8 | Sinethemba Mchunu | NEWF Congress | Approved | Delegation |
9 | Janet Van Eeden | London Screenwriters | Approved | R 36 000.00 |
10 | Michael Cross | Encounters | The Fun’s not Over | R 25 000.00 |
11 | Nicole Schafer | Cape Town International Film Festival | Buddha in Africa | R 25 000.00 |
12 | Pragna Parsotam-Kok | Wildscreen | NEWF Congress | R 50 000.00 |
13 | Jacintha Timothy | BFI London | The Festival: Street Food | R 50 000.00 |
Total Approved Markets and Festivals Projects | R 228 000,00 |