Funded in KZN 2018/19
Approved Development Projects 2018/19
Name | Genre | Project name | Amount approved | |
1 | Regina Tofile | Doccie | When days are dark | R 100 000,00 |
2 | Neo Ntiantieng | Short | Gqom Bangers | R 120 000,00 |
3 | Maganthrie Pillay | Short | My Bagandan Princess | R 120 000,00 |
4 | Ntuthuko Qwabe | Micro | Vosho | R 120 000,00 |
5 | Bonnie Sithebe | Feature | The Lotus | R 200 000,00 |
6 | Norman Maake | Feature | Inkabi | R 200 000,00 |
7 | Sechaba Morojele | Feature | Into Black | R 200 000,00 |
8 | Mpho Ramathuthu | Feature | Inhlawulo | R 200 000,00 |
9 | Uzanenkosi Mahlangu | Feature | Skroef no Sexy | R 200 000,00 |
10 | Joshua Mbhele | Micro | Kwaito Church Service 4 | R 120 000,00 |
Total Approved Fund Mentor Projects | R 1 580 000,00 |
Approved Production Projects 2018/19
Name | Genre | Project name | Amount approved | |
1 | John Hlongwane | Feature | Road less cycled | R 1 100 000,00 |
2 | Maynard Kraak | Feature | The last victims | R 1 500 000,00 |
3 | Mzamani Kunene | Doccie | Journey of ancestral devine | R 350 000,00 |
4 | Bridget Thompson | series | South Africa Art Past | R 90 000,00 |
Total Approved Fund Mentor Projects | R 3 040 000,00 |
Approved Commissioned Content
Name | Genre | Project name | Amount approved | |
1 | Uzanenkosi Mahlangu | Animation | Qhawe | R 350 000,00 |
2 | Thamsanqa Nakasa | Doccie | Jumping the line | R 750 000,00 |
3 | Dumi Gumbi | Series | Indaba my children | R 500 000,00 |
4 | Phumelele Mbhele | Doccie | Ladysmith Black Mambazo | R 295 000,00 |
5 | Ramaadan Suleman | Doccie | By all means | R 500 000,00 |
6 | Beathur Baker | Doccie | In search of Queen Thomozile | R 500 000,00 |
7 | Mfundi Vundla | Doccie | Chief Albert Luthuli | R 500 000,00 |
8 | Mickey Dube | Doccie | King Zwelithini | R 1 500 000,00 |
9 | Mbuyiselo Mokwena | Series | Being Mandela | R 1 500 000,00 |
Total Approved Fund Mentor Projects | R 6 395 000,00 |
Approved Markets and Festivals 2017/18
Name | Genre | Project name | Amount approved | |
1 | Warwick Kay | Annecy | Zamo & the Guppies | Delegation |
2 | Zikhethiwe Ngcobo | Hot Docs | Still | 0 |
3 | Lwazi Manzi | Cannes | The Harvesters | R 500 000,00 |
4 | Sibonile Nene | DIFF | Insila kaShaka | Delegation |
5 | Nicole Schafer | DIFF | Buddha in Africa | Delegation |
6 | Simphiwe Vincent | DIFF | Approved | Delegation |
7 | Brian Khawula | DIFF | Insila kaShaka | Delegation |
8 | Sinethemba Mchunu | NEWF Congress | Approved | Delegation |
9 | Janet Van Eeden | London Screenwriters | Approved | R 36 000.00 |
10 | Michael Cross | Encounters | The Fun’s not Over | R 25 000.00 |
11 | Nicole Schafer | Cape Town International Film Festival | Buddha in Africa | R 25 000.00 |
12 | Pragna Parsotam-Kok | Wildscreen | NEWF Congress | R 50 000.00 |
13 | Jacintha Timothy | BFI London | The Festival: Street Food | R 50 000.00 |
Total Approved Markets and Festivals Projects | R 228 000,00 |