Funded Projects for 2020/21
APPROVED PRODUCTION PROJECTS 2020/21
Applicant | Project | Genre | Category | Approved Amount |
Lindokuhle Hlongwa | Dreamwriter | Short | Production | R250 000 |
Johannes Spirit | His James | Short | Production | R250 000 |
Thandeka Nodada | Not Joe’s Wedding | Feature | Production | R1 500 000 |
Sibongeleni Mabuyakhulu | The Score | Feature | Production | R1 500 000 |
Julie Laurenz | Your People, My People | Documentary Series | Production | R1000 000 |
Minenhle Luthuli | Heart Attack | Short | Production | R232 150 |
Thandeka Nodada | Fiction Short Films Slate | 3 x Shorts | Development & Production | R1800 000 |
Julie Laurenz | Doccie Short Film Slate | 3 x Shorts | Development & Production | R1800 000 |
APPROVED DEVELOPMENT PROJECTS 2020/21
Applicant | Project | Genre | Category | Approved Amount |
Robin Gengan | G27 | Short | Development | R120 000 |
Sifiso Gebashe | Workers of the Earth | Documentary Series | Development | R150 000 |
Dumi Gumbi | Bhovas and Sam | TV Animation Series | Development | R200 000 |
Samkelisiwe Makhoba | Lala Vuka | Short | Development | R120 000 |
Happiness Mpase | Ibuya | Feature | Development | R200 000 |
Uzanenkosi Mahlangu | Love Wars | TV Series | Development | R150 000 |
Julie Laurenz | A Can of Condensed Milk | Feature based on real events | Development | R200 000 |
Wendy Mlangeni | Mbongeni | Feature | Development | R200 000 |
Siphamandla Ngcobo | Ihlahla | Short | Development | R120 000 |
Simphiwe Ngcobo | The Zulu King | Heritage Documentary | Development | R100 000 |
Ayanda Halimana | One Day in June | Feature | Development | R165 000 |
Josette Eales | Stone Angel | Feature | Development | R200 000 |
Johannes Spirit | Mbongi | Feature | Development | R200 000 |
APPROVED FILM INDUSTRY MARKETING SUPPORT PROJECTS 2020/21
Applicant | Project | Genre | Category | Approved Amount | ||
Nerusha Sadapal | 48-hour Project | Audience Dev | Marketing Campaign | R197 026.00 | ||
Edmund Mhlongo | KAFF | Audience Dev | Film Festival | R500 000.00 | ||
Sbongeleni Mabuyakhulu | Kwasukasukela Film Festival | Audience Dev | Film Festival | R300 000.00 | ||
Portia Mncadi | Umgungundlovu Film Festival | Audience Dev | Film Festival | R300 000.00 | ||
Pragna Parsotam-Kok | Nature Envoronment Wildelife (NEWF) | Audience Dev | International Film Festival | R300 000.00 | ||
Chippo Zhou | Durban International Film Festival (DIFF) | Audience Dev | International Film Festival | R500 000.00 | ||
John Hlongwane | The road less cycled | Marketing and Distribution | Marketing and Distribution | R150 000.00 |